INGREDIENTS: Collagen Peptides, Dextrose Monohydrate, Natural Flavour, Citric Acid, Potassium Citrate, Sodium Chloride, Calcium Citrate, Natural Sweetener (Stevia), Magnesium Citrate, Curcumin Extract.
DIRECTIONS FOR USE:
1. To prepare, empty sachet into
a water bottle and top up to 500 ml
2. Stir/shake until disolved
NUTRITION INFORMATION Servings per package: 1 Serving size: 45g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 612kJ (146Cal) | 1360kJ (325Cal) |
PROTEIN | 22.9g | 51.0g |
FAT, TOTAL | 0.0g | 0.0g |
– SATURATED | 0.0g | 0.0g |
CARBOHYDRATE | 13.4g | 29.8g |
– SUGARS | 9.8g | 21.8g |
DIETARY FIBRE | 0.0g | 0.0g |
SODIUM | 285mg | 632mg |
POTASSIUM | 181mg | 403mg |
MAGNESIUM | 30.2mg (9%RDI) | 67.2mg |
CALCIUM | 100mg (13%RDI) | 223mg |
Typical Amino Acid Profile
ESSENTIAL AMINO ACIDS | Qty Per Serve | Qty Per 100g |
Lysine | 0.89g | 1.98g |
Methionine | 0.23g | 0.51g |
Phenylalanine | 0.53g | 1.19g |
Threonine | 0.46g | 1.02g |
Tryptophan | 0.00g | 0.00g |
Histidine | 0.25g | 0.57g |
Isoleucine | 0.36g | 0.79g |
Leucine | 0.69g | 1.53g |
Valine | 0.61g | 1.36g |
NON-ESSENTIAL AMINO ACIDS | Qty Per Serve | Qty Per 100g |
Alanine | 2.19g | 4.87g |
Arginine | 1.86g | 4.13g |
Aspartic Acid | 1.48g | 3.28g |
Cysteine | 0.00g | 0.00g |
Glycine | 5.65g | 12.56g |
Glutamic Acid* | 2.60g | 5.77g |
Proline | 3.23g | 7.19g |
Serine | 0.81g | 1.81g |
Tyrosine | 0.20g | 0.45g |
*Glutamine